Size Chart
When it comes to finding the right size for your little ones, it's important to consider their age and measurements. Our sizing chart for babies and toddlers will help you find the perfect fit for your child.
Age | Height (inches) | Weight (pounds) | Clothing Size |
---|---|---|---|
Newborn | Up to 20 | Up to 7 | 0-3 months |
3 months | 20-23 | 7-12 | 3-6 months |
6 months | 24-26 | 13-16 | 6-9 months |
9 months | 27-28 | 17-20 | 9-12 months |
12 months | 29-30 | 21-23 | 12-18 months |
18 months | 31-32 | 24-26 | 18-24 months |
2 Years | 33-35 | 27-29 | 2 Years |
3 Years | 36-38 | 30-33 | 3 Years |
4 Years | 39-41 | 34-39 | 4 Years |
With our sizing chart, you can confidently choose the right size for your baby or toddler, ensuring a comfortable and stylish fit for every occasion.